1 day | 1 week | 1 month | |
Coverage | 114,000 | 370,000 | 568,000 |
OTS* | 126,000 | 884,000 | 3 913,000 |
Frequency | 1,1 | 2,4 | 5,8 |
* OTS: Opportunity To See = number of exposure opportunities.
Survey: Consumer & Media '24/2 - 12+
1 day | 1 week | 1 month | |
Coverage | 114,000 | 370,000 | 568,000 |
OTS* | 126,000 | 884,000 | 3 913,000 |
Frequency | 1,1 | 2,4 | 5,8 |
Survey: Consumer & Media '24/2 - 12+
Send a free request to us and our team will get back to you as soon as possible.